| Type | Count | % |
|---|---|---|
Source Data Info |
||
| Bicycle Crash Records | 507 | |
| Number of Cyclists involved | 510 | 100.6% |
| # of Years of Data (1997-2025) | 29 | |
Outcome |
||
| Bicyclist Deaths | 7 | 1.4% |
| Bicyclist Major Injuries | 34 | 6.7% |
| Bicyclist Moderate Injuries | 103 | 20.3% |
| Bicyclist Minor Injuries | 310 | 61.1% |
Driver Stats |
||
| Multi-Cyclist | 3 | 0.6% |
| Male Cyclists | 382 | 78.6% |
| Female/Unknown Cyclists | 106 | 21.8% |
| Male Motorists | 281 | 57.8% |
| Female/Unknown Motorists | 207 | 42.6% |
| Hit and Run | 4 | 0.8% |
Helmet Use |
||
| Cyclist Helmet Used | 127 | 25% |
| Cyclist Helmet Not Used | 191 | 37.7% |
| Cyclist Helmet Use Unknown | 171 | 33.7% |
Illumination |
||
| Dark | 89 | 17.6% |
| Cyclist Front Light Used | 15 | 4.1% |
| Cyclist No Front Light | 159 | 43.6% |
| Cyclist Front Light Use Unknown | 194 | 53.2% |
| Dark and Cyclist Front Light Used | 9 | 11% |
| Dark and Cyclist No Front Light | 30 | 36.6% |
| Dark and Cyclist Front Light Use Unknown | 42 | 51.2% |
| Cyclist Rear Light/Reflector Used | 118 | 32.3% |
| Cyclist No Rear Light/Reflector | 21 | 43.6% |
| Cyclist Rear Light/Reflector Use Unknown | 229 | 62.7% |
| Dark and Cyclist Rear Light/Reflector Used | 35 | 42.7% |
| Dark and Cyclist No Rear Light/Reflector | 4 | 4.9% |
| Dark and Cyclist Rear Light/Reflector Use Unknown | 42 | 51.2% |
Collision Type |
||
| Non-Collision | 28 | 5.5% |
| Hit from Rear | 16 | 3.2% |
| Head-on | 1 | 0.2% |
| Angle (Left or Right Hook) | 329 | 64.9% |
| Sideswipe (same direction) | 58 | 11.4% |
| Sideswipe (opposite direction) | 8 | 1.6% |
| Hit Fixed Object | 1 | 0.2% |
| Hit Pedestrian | 59 | 11.6% |
| Unknown Collision Type | 2 | 0.4% |
Other Factors |
||
| Aggressive Driving | 179 | 35.3% |
| Alcohol Related | 17 | 3.4% |
| Cell Phone | 4 | 0.8% |
| Distracted | 39 | 7.7% |
| Drinking Driver | 7 | 1.4% |
| Drug Related | 3 | 0.6% |
| Fatigue Asleep | 0 | |
| Illegal Drug Related | 2 | 0.4% |
| Injury Or Fatal | 501 | 98.8% |
| Running Red Lt | 7 | 1.4% |
| Running Stop Sign | 12 | 2.4% |
| Speeding | 1 | 0.2% |
| Speeding Related | 12 | 2.4% |
| Unsignalized Int | 224 | 44.2% |
| Vehicle Failure | 6 | 1.2% |