| Type | Count | % |
|---|---|---|
Source Data Info |
||
| Bicycle Crash Records | 488 | |
| Number of Cyclists involved | 491 | 100.6% |
| # of Years of Data (1997-2024) | 28 | |
Outcome |
||
| Bicyclist Deaths | 7 | 1.4% |
| Bicyclist Major Injuries | 29 | 5.9% |
| Bicyclist Moderate Injuries | 103 | 21.1% |
| Bicyclist Minor Injuries | 297 | 60.9% |
Driver Stats |
||
| Multi-Cyclist | 3 | 0.6% |
| Male Cyclists | 382 | 78.6% |
| Female/Unknown Cyclists | 106 | 21.8% |
| Male Motorists | 281 | 57.8% |
| Female/Unknown Motorists | 207 | 42.6% |
| Hit and Run | 4 | 0.8% |
Helmet Use |
||
| Cyclist Helmet Used | 119 | 24.4% |
| Cyclist Helmet Not Used | 181 | 37.1% |
| Cyclist Helmet Use Unknown | 170 | 34.8% |
Illumination |
||
| Dark | 86 | 17.6% |
| Cyclist Front Light Used | 15 | 4.1% |
| Cyclist No Front Light | 159 | 43.6% |
| Cyclist Front Light Use Unknown | 194 | 53.2% |
| Dark and Cyclist Front Light Used | 9 | 11% |
| Dark and Cyclist No Front Light | 30 | 36.6% |
| Dark and Cyclist Front Light Use Unknown | 42 | 51.2% |
| Cyclist Rear Light/Reflector Used | 118 | 32.3% |
| Cyclist No Rear Light/Reflector | 21 | 43.6% |
| Cyclist Rear Light/Reflector Use Unknown | 229 | 62.7% |
| Dark and Cyclist Rear Light/Reflector Used | 35 | 42.7% |
| Dark and Cyclist No Rear Light/Reflector | 4 | 4.9% |
| Dark and Cyclist Rear Light/Reflector Use Unknown | 42 | 51.2% |
Collision Type |
||
| Non-Collision | 28 | 5.7% |
| Hit from Rear | 16 | 3.3% |
| Head-on | 1 | 0.2% |
| Angle (Left or Right Hook) | 329 | 67.4% |
| Sideswipe (same direction) | 58 | 11.9% |
| Sideswipe (opposite direction) | 8 | 1.6% |
| Hit Fixed Object | 1 | 0.2% |
| Hit Pedestrian | 40 | 8.2% |
| Unknown Collision Type | 2 | 0.4% |
Other Factors |
||
| Aggressive Driving | 175 | 35.9% |
| Alcohol Related | 17 | 3.5% |
| Cell Phone | 3 | 0.6% |
| Distracted | 37 | 7.6% |
| Drinking Driver | 7 | 1.4% |
| Drug Related | 3 | 0.6% |
| Fatigue Asleep | 0 | |
| Illegal Drug Related | 2 | 0.4% |
| Injury Or Fatal | 482 | 98.8% |
| Running Red Lt | 7 | 1.4% |
| Running Stop Sign | 12 | 2.5% |
| Speeding | 1 | 0.2% |
| Speeding Related | 11 | 2.3% |
| Unsignalized Int | 217 | 44.5% |
| Vehicle Failure | 6 | 1.2% |